Activity
Think about your usual classroom practice (i.e. what you usually do when you are teaching).
In the chart below are 15 statements about actions and approaches. We want you to tick (✓) one of the five boxes for each statement. The boxes range from “Very often” on the left-hand side to “Very rarely” on the right. So, for example, if you decide, having read statement 4, that you very frequently ask the students to work in groups, then tick the box on the left (“Very often”).
As you work through the statements, think about why and when you use the approaches listed. Also, think if there are any approaches that you do not use often. If so, why do you think this is?
| ACTION/APPROACH | VERY OFTEN | OFTEN | SOMETIMES | RARELY | VERY RARELY |
| 1 | 2 | 3 | 4 | 5 | |
| 1. Students are highly involved in class activities and tests. | |||||
| 2. Students share their ideas with each other and me. | |||||
| 3. Students can relate new concepts to their own lives. | |||||
| 4. Students work in small or larger groups when solving problems. | |||||
| 5. Students use a range of resources to help them try out their ideas (e.g. making models). | |||||
| 6. Students prepare with a partner or team before sharing ideas with the class. | |||||
| 7. Students debate issues and viewpoints. | |||||
| 8. Students use a variety of library and other resources to develop ideas. | |||||
| 9. Students bring into class information that extends across subject areas or links topics. | |||||
| 10. Students suggest possible problems that can be addressed. | |||||
| 11. I help students to explore, extend and connect their ideas. | |||||
| 12. I give support for solving problems, but do not give away the answers. | |||||
|
13. I relate new information or problems to what students have already learned. |
|||||
|
14. I ask questions that encourage students to think. |
|||||
|
15. I provide diagrams or pictures to make information clearer. |
Look at your answers and notice whether they are mostly at either the “Very often” or the “Very rarely” side of the table, and think about the kind of classroom you have. Would you say the results indicate that you have a moderately active classroom or a more passive classroom?